


















































TheYarnStore
Big Book of Small Knit Projects - Patons 1322
Quantity:
50 inspiring projects to make in 8 ply.
Featuring Cotton Blend 8 ply, Dreamtime Merino 8 ply and Totem Merino 8 ply
Patterns information
| 1. Hug Me Hot Water Bottle | 20x36cm | |||||
| Patons Totem 8 ply | Main | Contrast | ||||
| Mushroom 4426 | 3 balls | Small amount | ||||
| 2. Snuggly Hot Water Bottle | 20x36cm | |||||
| Patons Totem 8 ply | ||||||
| Zenith Rose 4437 | 3 balls | |||||
| 3. Sanctuary Cushion | 50x50cm | |||||
| Patons Totem | ||||||
| Hazelmere 4441 | 9 balls | |||||
| 4. Straight Needle Sock - long length | ||||||
| Patons Totem 8 ply | 2-5 years | 6-10 years | Small Adult | Large Adult | ||
| 12cm | 16cm | 23cm | 30cm | |||
| Main Colour. Sweet Lavender 4434 | 1 ball | 2 balls | 3 balls | 3 balls | ||
| Contrast 1. Platinum 4435 | 1 ball | 1 ball | 1 ball | 1 ball | ||
| Straight Needle Sock - short length | ||||||
| Patons Totem 8 ply | 2-5 years | 6-10 years | Small Adult | Large Adult | ||
| 5cm | 6cm | 7cm | 9cm | |||
| Main Colour. Moon River 4433 | 1 ball | 1 ball | 1 ball | 2 balls | ||
| Contrast 1. Oakapple 4440 | 1 ball | 1 ball | 1 ball | 1 ball | ||
| 5. Wellbeing Striped Scarf | 30x80cm | |||||
| Patons Totem | ||||||
| 1st Colour Blood Orange 4417 | 2 balls | |||||
| 2nd Colour Rhubarb 4389 | 3 balls | |||||
| 3rd Colour Italian Rose 4423 | 3 balls | |||||
| 4th Colour Hawthorn Rose 4387 | 4 balls | |||||
| 6. Heart Sachet | 8x8cm | |||||
| Patons Dreamtime 8 ply | ||||||
| Colour Way 1. Silver 2959 | 1 ball | |||||
| Colour Way 2. Ruby 4981 | 1 ball | |||||
| Colour Way 3. Pink Wash 4983 | 1 ball | |||||
| 7. Made For Me Beanie | ||||||
| Patons Totem 8 ply | 6-12 months | 2-5 years | 6-10 years | Small Adult | Large Adult | |
| Main Colour. Lady Coral 4444 | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Contrast. Hazelmere 4441 | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Dreamtime 8 ply | ||||||
| Single Colour. Gold Amber 3912 | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| 8. Homebody Socks | ||||||
| Patons Totem 8 ply | 2-5 years | 6-10 years | Small Adult | Large Adult | ||
| Style A Patterned | ||||||
| Arosa Pink 4436 | 1 ball | 2 balls | 3 balls | 4 balls | ||
| Colour Way 2 with Rolled Cuff | ||||||
| Lovat Mist 4430 | 1 ball | 2 balls | 3 balls | 4 balls | ||
| Style B Stocking Stitch | ||||||
| Winespark 4439 | 1 ball | 2 balls | 3 balls | 4 balls | ||
| 10. Pamper Heart | ||||||
| Patons Cotton Blend 8 ply | 8x8cm | |||||
| 1 ball | ||||||
| 11. Spruce Up Wash Cloth | 18x18cm | |||||
| Cotton Blend 8 ply | ||||||
| 5 colour | 1 ball each | |||||
| 12.Button Up Cases | ||||||
| Patons Totem | ||||||
| Style A. Glasses Case no flap | ||||||
| Coriander 4410, Corn 4412, Violet 4398 | 1 ball each | |||||
| Burnt Orange 4416, Rhubarb 4389 | ||||||
| Dark Teal 4404 | ||||||
| Notions Case with Flap | ||||||
| Lady Coral 4444 | 1 ball | |||||
| Catkin Green 4429 | 1 ball | |||||
| 13. Stow and Stash Pocket | ||||||
| Patons Totem | Small 14cm | Large 25cm | ||||
| Colour Way 1. Platinum 4435 | 1 ball | 3 balls | ||||
| Colour Way 2. Blazer Blue 4442 | 1 ball | 3 balls | ||||
| 14. Handy Holder | Small 22cm | Medium 47cm | Large 78cm | |||
| Patons Totem | ||||||
| Colour Way 1 | ||||||
| Main Winespark 4439 | 1 ball | 2 balls | 4 balls | |||
| Contrast Paris Pink 4443 | 1 ball | 1 ball | 1 ball | |||
| Colour Way 2 | ||||||
| Main Hazelmere 4441 | 1 ball | 2 balls | 4 balls | |||
| Contrast Almond Buff 4386 | 1 ball | 1 ball | 1 ball | |||
| Cotton Blend | Small 22cm | Medium 47cm | Large 78cm | |||
| Main Deepwater 44 | 1 ball | 2 balls | 4 balls | |||
| Contrast Poolside Blue 43 | 1 ball | 1 ball | 1 ball | |||
| 15. Wildflower Tissue Box Cover | Small 11cm | Large 21cm | ||||
| Patons Totem | ||||||
| Colour Way 1. Cream 0100 | 1 ball | 2 balls | ||||
| 1st Contrast. Corn 4412 | 1 ball | 1 ball | ||||
| 2nd Contrast. Lady Coral 4444 | 1 ball | 1 ball | ||||
| 3rd Contrast. Charcoal 4329 | Small | quantity | ||||
| Colour Way 2. Platinum 4435 | 1 ball | 2 balls | ||||
| Ist Contrast. Catkin Green 4429 | 1 ball | 1 ball | ||||
| 2nd Contrast. Sweet Lavender 4434 | 1 ball | 1 ball | ||||
| 3rd Contrast. Yellow 4413 | Small | quantity | ||||
| 16. Slouchy Storage Pod | ||||||
| Patons Totem | Small 50cm | Large 63cm | ||||
| Colour Way 1. Hawthorn Rose 4387 | 3 balls | 5 balls | ||||
| Colour Way 2. Driftwood 4392 | 3 balls | 5 balls | ||||
| 17. Cascade Tea Cosy | 2 cup | 4 cup | 6 cup | |||
| Jungle Green 4405 | 2 balls | 3 balls | 3 balls | |||
| 18. Afternoon Tea Mats | Coaster 10cm | Placemat 26cm | ||||
| Patons Totem | ||||||
| Style A. Colour Way 1. | ||||||
| 1st Colour. Almond Buff 4386 | 1 ball | 2 balls | ||||
| 2nd Colour. Moon River 4433 | 1 ball | 2 balls | ||||
| Style A. Colour Way 2. | ||||||
| 1st Colour. Platinum 4435 | 1 ball | 2 balls | ||||
| 2nd Colour. Iron 4425 | 1 ball | 2 balls | ||||
| Style B. | ||||||
| Ist Colour. Almond Buff 4386 | 1 ball | 2 balls | ||||
| 2nd Colour. Moon River 4433 | 1 ball | 2 balls | ||||
| Style C. | ||||||
| 1st Colour. Almond Buff 4386 | 1 ball | 2 balls | ||||
| 2nd Colour. Moon River 4433 | 1 ball | 2 balls | ||||
| Style D | ||||||
| 1st Colour. Almond Buff 4386 | 1 ball | 3 balls | ||||
| 2nd Colour. Moon River 4433 | 1 ball | 2 balls | ||||
| Note 2 balls of Contast 1 and 2 will make a set of 4 coasters. | ||||||
| 19. Centrepiece Tea Cosy | 2 cup | 4 cup | 6 cup | |||
| Patons Totem | ||||||
| 1st Colour. Corn 4412 | 1 ball | 1 ball | 1 ball | |||
| 2nd Colour. Arosa Pink 4436 | 1 ball | 1 ball | 1 ball | |||
| 20. Chequers Draught Stopper | ||||||
| Patons Totem | ||||||
| 1st Colour. Dark Navy 4431 | 4 balls | |||||
| 2nd Colour. Blazer Blue 4442 | 2 balls | |||||
| 21. Welcome Blanket | 80x100cm | |||||
| Dreamtime 8 ply | ||||||
| 1st Colour. Pink Wash 4983 | 3 balls | |||||
| 2nd Colour. Gold Amber 3912 | 3 balls | |||||
| 3rd Colour. Blue Jeans 4982 | 3 balls | |||||
| 4th Colour. Natural 2949 | 3 balls | |||||
| 5th Colour. Sweet Pink 0333 | 2 balls | |||||
| 6th Colour. Cream 0051 | 2 balls | |||||
| 22. Explorer Finger Puppets | 12cm | |||||
| Patons Totem | ||||||
| Elephant | ||||||
| Main Colour. Dove Grey 4328 | 1 ball | |||||
| Contrast. Cream 0100 | small quantity | |||||
| Tiger | ||||||
| Main Colour. Burnt Toffee 4411 | 1 ball | |||||
| Contrast. Hazelmere 4441 | 1 ball | |||||
| Contrast. Cream 0100 | small quantity | |||||
| Lion | ||||||
| Main Colour. Corn 4412 | 1 ball | |||||
| Contrast. Hazelmere 4441 | 1 ball | |||||
| Zebra | ||||||
| Main Colour. Cream 0100 | 1 ball | |||||
| Contrast. Raven 4424 | 1 ball | |||||
| 23. Only You Jumper | Newborn | 0 months | 3 months | 6 months | 9 months | 12 months |
| Patons Dreamtime 8 ply | 30cm | 35cm | 40cm | 45cm | 50cm | 53cm |
| Colour Way 1 | ||||||
| Main Colour Clearwater 3909 | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls |
| Contrast Colour. Dark Blue 3894 | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls |
| Ruby 4981, Gold Amber 3912 | Small quatity | of each | ||||
| Colour Way 2 | ||||||
| Main Colour Pink Wash 4983 | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls |
| Contrast Colour. Vanilla Custard 3910 | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls |
| Gold Amber 3912 | Small quatity | |||||
| Style B Single Colour | ||||||
| Aloe 0020 | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls |
| 24. Cherub Kerchief | ||||||
| Patons Cotton Blend 8 ply | ||||||
| Style A with Picot Edging | ||||||
| Quartz Pink 51 | 2 balls | |||||
| Style B | ||||||
| Denim 21 | 2 balls | |||||
| 25. Animal Friends | 11cm | |||||
| Patons Dreamtime 8 ply | ||||||
| Bear | ||||||
| Donkey 2957 | 1 ball | |||||
| Kitten | ||||||
| Silver 2959 | 1 ball | |||||
| Rabbit | ||||||
| Natural 2949 | 1 ball | |||||
| 26. Let's Play Ball | ||||||
| Patons Cotton Blend | ||||||
| Colour Way 1. | ||||||
| Orange 7 and Quartz Pink 51 | 1 ball each | |||||
| Colour Way 2. | ||||||
| White 1 and Black 2 | 1 ball each | |||||
| Colour Way 3 | ||||||
| Persian Green 30 and Lime Green 41 | 1 ball each | |||||
| Patons Totem | ||||||
| Style B Multi Colour | ||||||
| Rhubarb 4389, Hawthorn Rose 4387. | ||||||
| Icy Blue 4403,Dark Teal 4404,Yellow 4413 | 1 ball each | |||||
| Coriander 4410, Burnt Toffee 4411 | ||||||
| Burnt Orange 4416 | ||||||
| 27. Cutie Booties | 0 months | 3 months | 6 months | 9 months | 12 months | |
| Patons Dreamtime 8 ply | ||||||
| Colour Way 1 | ||||||
| Dark Blue 3894 | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Colour Way 2 | ||||||
| Vanilla Custard 3910 | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| 28. Little Bird | 12cm | |||||
| Colour Way 1 | ||||||
| Gold Amber 3912 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| Colour Way 2 | ||||||
| Fig 4977 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| Colour Way 3 | ||||||
| Natural 2949 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| Colour Way 4 | ||||||
| Blue Jeans 4982 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| Colour Way 5 | ||||||
| Sweet Pink 0333 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| Colour Way 6 | ||||||
| Buttercup 3913 | 1 ball | |||||
| Contrast Moccasin 4898 | small quantity | |||||
| 29. Bunny Egg Keeper | 12 cm | |||||
| Patons Dreamtime 8 ply | ||||||
| Colour Way 1 | ||||||
| Cream 0051 | 1 ball | |||||
| Sweet Pink 0333 | Small quantity | |||||
| Colour Way 2 | ||||||
| Blue Jeans 4982 | 1 ball | |||||
| Cream 0051 | Small quantity | |||||
| 30. Pretty Petals Egg | ||||||
| Totem | ||||||
| Colour Way 1 | ||||||
| Glacier 4383 | 1 ball | |||||
| Paris Pink 4443. Sweet Lavender 4434 | small quantity | |||||
| Colour Way 2 | ||||||
| Sweet Lavender 4434 | 1 ball | |||||
| Glacier 4383, Lady Coral 4444 | small quantity | |||||
| Colour Way 3 | ||||||
| Lady Coral 4444 | 1 ball | |||||
| Yellow 4413, Paris Pink 4443 | small quantity | |||||
| Colour Way 4 | ||||||
| Paris Pink 4434 | 1 ball | |||||
| Lady Coral 4444, Yellow 4413 | small quantity | |||||
| Note. 1 ball of Glacier, Sweet Lavender | Paris Pink and | Lady Coral and | small amount of yellow | will make | 4 eggs | |
| 31. Easter Wreath | ||||||
| Patons Totem - Baubles | ||||||
| Lady Coral 4444 | 2 balls | |||||
| Arosa Pink 4436 | 2 balls | |||||
| Sweet Lavender 4434 | 2 balls | |||||
| Catkin Green 4429 | 2 balls | |||||
| Glacier 4383 | 1 ball | |||||
| Icy Blue 4403 | 1 ball | |||||
| Almond Buff 4386 | 1 ball | |||||
| Paris Pink 4443 | 1 ball | |||||
| Patons Totem - Birds | ||||||
| Yellow 4413 | 1 ball | |||||
| Almond Buff 4386 | small quantity | use remainder | from baubles | |||
| 32. Little Poppet's Basket | Small 7cm | Medium 15cm | Large 25cm | |||
| Patons Cotton Blend 8 ply | ||||||
| Main Colour Pineapple 40 | 1 ball | 2 balls | 4 balls | |||
| Contrasst. Quartz Pink 51 | 1 ball | 1 ball | 1 ball | |||
| 33. Bunny Friend | 11cm | |||||
| Patons Dreamtime 8 ply | ||||||
| Main Colour. Cream 0051 | 1 ball | |||||
| Contrast. Buttercup 3913 | 1 ball | |||||
| 34. Gang of Ghosts | Small 11cm | Medium 17cm | Large 20cm | |||
| Patons Totem | ||||||
| Igloo 4427 | 1 ball | 1 ball | 1 ball | |||
| Black embroidery thread for face. | ||||||
| 35. Halloween Wreath | ||||||
| Patons Totem - Baubles | ||||||
| Burnt Orange 4416 | 2 balls | |||||
| Blood Orange 4417 | 2 balls | |||||
| Charcoal 4329 | 2 balls | |||||
| Yellow 4413 | 2 balls | |||||
| Burnt Toffee 4411 | 1 ball | |||||
| Oakapple 4440 | 1 ball | |||||
| Corn 4412 | 1 ball | |||||
| Hazlemere 4441 | 1 ball | |||||
| Patons Totem - Spider | ||||||
| Iron 4425 | 1 ball | |||||
| Raven 4424 | 1 ball | |||||
| Platinum 4435 | small quantity | |||||
| 36. Midnight Cat | 11cm | |||||
| Patons Totem | ||||||
| Raven 4424 | 1 ball | |||||
| Embroidery thread for face. | ||||||
| 37. Itty Bitty Pumpkin | 27cm | |||||
| Patons Totem | ||||||
| Burnt Toffee 4411 | 1 ball | |||||
| Coriander 4410 | small quantity | |||||
| 38. Treat Basket | Small 7cm | Medium 15cm | Large 25cm | |||
| Patons Totem | ||||||
| Colour Way 1 | ||||||
| Main Colour Burnt Orange 4416 | 1 ball | 2 balls | 4 balls | |||
| Contrast Burnt Toffee 4411 | 1 ball | 1 ball | 1 ball | |||
| Colour Way 2 | ||||||
| Main Colour Raven 4424 | 1 ball | 2 balls | 4 balls | |||
| Contrast. Iron 4425 | 1 ball | 1 ball | 1 ball | |||
| 39. Belfry Bat | ||||||
| Patons Totem | ||||||
| Raven 4424 | 1 ball | |||||
| Iron 4425 | 1 ball | |||||
| 40. Spooky Spider | ||||||
| Patons Totem | ||||||
| Raven 4424 | 1 ball | |||||
| Iron 4425 | 1 ball | |||||
| Platinum 4435 | small quantity | |||||
| 41. Mini Advent Stockings | 20cm | |||||
| Patons Totem | ||||||
| Each stocking | 1 ball each | |||||
| Numbers Igloo 4427 | 1 ball | |||||
| 42. Plum Pudding Bauble | ||||||
| Patons Totem | ||||||
| Brown 4394, Cream 0100 | 1 ball each | |||||
| Coriander 4410, Dark Red 4319 | small quantity | |||||
| 43. Jolly Bauble | 27cm | |||||
| Patons Totem | ||||||
| Glacier 4383, Oakapple 4440 Flax Flower | 1 ball each | |||||
| 4432, Rhubarb 4389. Yellow 4413 | ||||||
| 44. Joyful Bauble | 27cm | |||||
| Colour Way 1 | ||||||
| Red Glow 4419 | 1 ball | |||||
| Igloo 4427 | 1 ball | |||||
| Colour Way 2 | ||||||
| Sweet Lavender 4434 | 1 ball | |||||
| Red Glow 4419 | 1 ball | |||||
| Colour Way 3 | ||||||
| Glacier 4383 | 1 ball | |||||
| Shamrock 4406 | 1 ball | |||||
| 45. Surprise Envelope | 10cm | |||||
| Colour Way 1 Coriander 4410 | 1 ball | |||||
| Colour Way 2 Jade 4335 | 1 ball | |||||
| Colour Way 3 Hawthorne Rose 4387 | 1 ball | |||||
| 46. Santas Hat | Small 14cm | Medium 20cm | Large 24cm | |||
| Patons Totem | ||||||
| Dark Red 4319 | 1 ball | 1 ball | 1 ball | |||
| Igloo 4427 | small quantity | |||||
| 47. Taree Trio | Small 14cm | Medium 20cm | Large 24cm | |||
| Patons Totem | ||||||
| Green 4407 | 1 ball | 1 ball | 1 ball | |||
| Corn 4412 | small quantity | |||||
| Red Glow 4419 | small quantity | |||||
| 48. Festive Friends | ||||||
| Patons Totem | ||||||
| Bear with Scarf | ||||||
| Main. Hazlemere 4441 | 1 ball | |||||
| Contrast Red Glow 4419 | 1 ball | |||||
| Contrast Burnt Toffee 4411 | small quantity | |||||
| Kitten with Bow | ||||||
| Main. Cream 0100 | 1 ball | |||||
| Contrast. Coriander 4410 | 1 ball | |||||
| Contrast. Red Glow 4419 | small quantity | |||||
| Bear with Santa Hat | ||||||
| Main. Driftwood 4392 | 1 ball | |||||
| Contrast. Artichoke 4408 | 1 ball | |||||
| Cream 100. Red Glow 4419 | small quantity | |||||
| 49. Christmas Wreath | 45cm | |||||
| Patons Totem - Baubles | ||||||
| Cream 0100 | 2 balls | |||||
| Red Glow 4419 | 2 balls | |||||
| Green 4407 | 2 balls | |||||
| Winespark 4439 | 2 balls | |||||
| Coriander 4410 | 1 ball | |||||
| Jungle Green 4405 | 1 ball | |||||
| Artichoke 4408 | 1 ball | |||||
| Dark Red 4319 | 1 ball | |||||
| Patons Totem - Bear with Santa hat | ||||||
| Driftwood 4392 | 1 ball | |||||
| Artichoke 4408 | 1 ball | |||||
| Cream 0100, Red Glow | small amount left | from baubles | ||||
| Holly Leaves and Berries | ||||||
| Coriander 4410, Dark Red | small amount left | from baubles | ||||
| 50.Jingle Bell | Small 11cm | Medium 17cm | Large 20cm | |||
| Colour Way 1 | ||||||
| Red Glow 4419 | 1 ball | 1 ball | 1 ball | |||
| Coriander 4410 | small amount | |||||
| Dark Red 4319 | small amount | |||||
| Colour Way 2 | ||||||
| Green 4407 | 1 ball | 1 ball | 1 ball | |||
| Coriander 4410 | small amount | |||||
| Dark Red 4319 | small amount | |||||
| 51. Fill Me Up Stocking | 32 x 70cm | |||||
| Patons Totem | ||||||
| Colour Way 1 | ||||||
| Main Cream 100 | 3 balls | |||||
| Contrast 1. Red Glow 4419 | 2 balls | |||||
| Contrast 2. Paris Pink 4443 | 1 ball | |||||
| Contrast 3. Yellow 4413 | 1 ball | |||||
| Contrast 4. Cerulean 4396 | 1 ball | |||||
| Colour Way 2 with letter tag, tassles | ||||||
| Main Cream 100 | 3 balls | |||||
| Contrast 1. Green 4407 | 2 balls | |||||
| Contrast 2. Coriander 4410 | 1 ball | |||||
| Contrast 3. Shamrock 4406 | 1 ball | |||||
| Contrast 4. Artichoke 4408 | 1 ball | |||||
